切换中文版CHN

当前位置:首页 > Products > Self-priming pump
<
>

ZX type self-priming clean water booster pump

CONTACT US:86-020-89230513
EMAIL:3105442310@qq.com
产品介绍销售记录


  Products Description:

Model ZX type self-priming clean water booster pump series parameters:

Material: foundry, or 304/316/316Lstainless steel 

Performance: self-priming

Capacity: 3.2-550 m3 / h

Head: 12-80 meters,  
Power: 0.75KW to 132KW 

Caliber: 25-300mm
Working voltage: 220V or 380V, and 110V, or other voltage, the voltage could be customized

Liquid Temperature: ≤ 80 ℃
The motor speed: 2900 r/min, or 1450 r/min

Delivery: clean water , water booster supply 


Application: 

1.  clean water booster

2. high building tube water supply and delivery

3. industrial processing water delivery

4. high pressure water boosting

5. cooling tower water cycle and etc



 ZX type self-priming clean water booster pump Product Picture:



  Product Performance Date:


ZX type self-priming clean water booster pump
Model Capacity Head(m) Power(KW) Input and output
(mm)
Speed(r/min)
(m³ /h) (L/S)
25ZX3.2-20 3.2 0.9 20 0.75 25 2900
25ZX3.2-32 3.2 0.9 32 1.1 25 2900
40ZX6.3-20 6.3 1.8 20 1.1 40 2900
40ZX10-40 10 2.8 40 4 40 2900
50ZX15-12 15 4.2 12 1.5 50 2900
50ZX18-20 18 5 20 2.2 50 2900
50ZX12.5-32 12.5 3.5 32 3 50 2900
50ZX20-30 20 5.6 30 4 50 2900
50ZX14-35 14 3.9 35 4 50 2900
50ZX10-40 10 2.8 40 4 50 2900
50ZX12.5-50 12.5 3.5 50 5.5 50 2900
50ZX15-60 15 4.2 60 7.5 50 2900
50ZX20-75 20 5.6 75 11 50 2900
65ZX30-15 30 8.3 15 3 65 2900
65ZX25-32 25 6.9 32 5.5 65 2900
80ZX35-13 35 9.7 13 3 80 2900
80ZX43-17 43 11.9 17 4 80 2900
80ZX40-22 40 11.1 22 5.5 80 2900
80ZX50-25 50 13.9 25 7.5 80 2900
80ZX50-32 50 13.9 32 7.5 80 2900
80ZX60-55 60 16.7 55 18.5 80 2900
80ZX60-70 60 16.7 70 22 80 2900
100ZX100-20 100 27.8 20 11 100 2900
100ZX100-40 100 27.8 40 22 100 2900
100ZX100-65 100 27.8 65 30 100 2900
100ZX70-75 70 19.4 75 30 100 2900
150ZX170-55 170 47.2 55 45 150 2900
150ZX170-65 170 47.2 65 55 150 2900
150ZX160-80 160 44.4 80 55 150 2900
200ZX400-32 400 111.1 32 55 200 1450
200ZX280-63 280 77.8 63 90 200 1450
200ZX350-65 350 97.2 65 110 200 1450
250ZX550-32 550 152.8 32 75 250 1450
250ZX400-50 400 111.1 50 90 250 1450
250ZX450-55 450 125 55 110 250 1450
250ZX400-75 400 111.1 75 132 250 1450
300ZX600-32 600 166.7 32 90 300 1450
300ZX500-50 500 138.9 50 110 300 1450
300ZX550-55 550 152.8 55 132 300 1450






    产品咨询
    内容:
    验证码: