<
>
|
GDLF stainless steel vertical multistage centrifugal pump CONTACT US:86-020-89230513
EMAIL:3105442310@qq.com |
Products Description:
Model GDLF stainless steel vertical multistage centrifugal pump parameters:
Type: Vertical multistage
Material: pump casing, back cover, impeller and the pump shaft are made of 304 or 316 stainless steel
Capacity: 1-120 m3 / h
Head: 10.5-250 meters
Power: 0.37 KW to 45 KW
Working voltage: 380V or 220V and others,like 100V to 240V
Liquid Temperature: -15 ℃ to +110 ℃
The motor speed: 2900 r/min
Over loadprotector in three phase is available upon request
Application:
1. transporting clean water and light corrosive liquid.
2. water boosting system, water supply for high building
3. industrial applications
4. pressure boiler feeding
5. Office buildings, water for construction
6. pure water reating sysems,pharmaceutical and fodd water supply
7. pressurized water supply for the technological process
8. refinning chemical industries
9. washing and sprinkling and etc
GDLF stainless steel vertical multistage centrifugal pump Picture:
Product Performance Date:
GDLF multistage centrifugal pump parameters
Model
Power
(KW)
Capacity(m3 /h)
1.0
1.5
2.0
2.5
3.0
3.5
Head (m)
25GDLF2-14
0.37
16
15.5
14
13
12.5
10.5
25GDLF2-22
0.37
24
23
22
20
19
16
25GDLF2-29
0.55
32.5
31
29.5
27.5
25.5
21
25GDLF2-37
0.55
41
39
37
34
31
26
25GDLF2-45
0.75
52
50
45
43
39
33
25GDLF2-53
0.75
60
58
53
50
45
39
25GDLF2-68
1.1
78
74
68
63
58
46
25GDLF2-83
1.1
96
91
83
80
72
57
25GDLF2-98
1.5
112
107
98
90
81
69
25GDLF2-113
1.5
130
124
113
104
93
77
25GDLF2-120
2.2
137
132
120
112
103
82
25GDLF2-128
2.2
147
140
128
119
109
87
25GDLF2-135
2.2
156
149
135
130
114
93
25GDLF2-143
2.2
163
156
143
133
119.5
97
25GDLF2-150
2.2
172
164
152
140
128
104
25GDLF2-165
2.2
185
173
165
150
140
112
25GDLF2-173
3.0
198
188
173
161
147
117
25GDLF2-180
3.0
206
196
180
168
154
123
25GDLF2-195
3.0
218
203
195
176
165
135
GDLF multistage centrifugal pump parameters | ||||||||||
Model |
Power (KW) |
Capacity(m3 /h) | ||||||||
1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.0 | 3.2 | 3.6 | 4.0 | ||
Head(m) | ||||||||||
32GDLF3-9.5 | 0.37 | 12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 | 7.5 | 6 |
32GDLF3-14 | 0.37 | 18 | 17 | 16.5 | 15.5 | 15 | 14 | 13 | 11 | 9 |
32GDLF3-18.5 | 0.37 | 24.5 | 23 | 22.5 | 21 | 20 | 18.5 | 17 | 15 | 12 |
32GDLF3-23 | 0.37 | 30 | 29 | 28 | 26.5 | 25 | 23 | 21 | 19 | 15 |
32GDLF3-28 | 0.55 | 37 | 35 | 34 | 32 | 30 | 28 | 26 | 23 | 18 |
32GDLF3-33 | 0.55 | 43 | 41.5 | 40 | 37 | 35 | 33 | 31 | 27 | 21 |
32GDLF3-38 | 0.75 | 49 | 47.5 | 46 | 42.5 | 40 | 38 | 36 | 31 | 25 |
32GDLF3-43 | 0.75 | 55 | 53 | 51.5 | 48 | 45 | 43 | 41 | 35 | 28 |
32GDLF3-47 | 0.75 | 61 | 59 | 56.5 | 53 | 50 | 47 | 44 | 38 | 31 |
32GDLF3-52 | 1.1 | 67 | 64.5 | 62 | 58 | 55 | 52 | 48 | 42 | 34 |
32GDLF3-57 | 1.1 | 73 | 70 | 68 | 63.5 | 60 | 57 | 53 | 46 | 37 |
32GDLF3-62 | 1.1 | 79 | 76 | 74 | 69 | 65 | 62 | 58 | 50 | 40 |
32GDLF3-71 | 1.1 | 92 | 88 | 86 | 80 | 75 | 71 | 67 | 58 | 46 |
32GDLF3-81 | 1.5 | 103 | 100 | 97 | 90 | 85 | 81 | 76 | 65 | 52 |
32GDLF3-90 | 1.5 | 116 | 112 | 108 | 101 | 95 | 90 | 85 | 73 | 58 |
32GDLF3-100 | 2.2 | 128 | 124 | 120 | 112 | 105 | 100 | 94 | 81 | 65 |
32GDLF3-110 | 2.2 | 140 | 135 | 131 | 122 | 115 | 110 | 103 | 89 | 71 |
32GDLF3-120 | 2.2 | 152 | 147 | 142 | 133 | 125 | 120 | 111 | 97 | 77 |
32GDLF3-129 | 2.2 | 165 | 159 | 154 | 144 | 135 | 129 | 120 | 105 | 84 |
GDLF multistage centrifugal pump parameters | ||||||||
Model |
Power (KW) |
Capacity(m3 /h) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Head(m) | ||||||||
32GDLF4-15 |
0.37 |
18 |
17 |
15 |
13 | 10 | 8 |
5 |
32GDL4-24 | 0.55 | 27 | 26 | 24 | 20 | 18 | 13 | 9 |
32GDLF4-32 | 0.75 | 36 | 34 | 32 | 27 | 24 | 19 | 12 |
32GDLF4-40 | 1.1 | 45 | 43 | 40 | 34 | 31 | 23 | 15 |
32GDLF4-48 | 1.1 | 54 | 51 | 48 | 42 | 36 | 27 | 17 |
32GDLF4-56 | 1.5 | 63 | 60 | 56 | 48 | 42 | 32 | 20 |
32GDLF4-64 | 1.5 | 72 | 68 | 64 | 54 | 49 | 37 | 24 |
32GDLF4-80 | 2.2 | 90 | 86 | 80 | 70 | 60 | 47 | 30 |
32GDLF4-96 | 2.2 | 108 | 102 | 96 | 85 | 71 | 56 | 36 |
32GDLF4-104 | 2.2 | 117 | 112 | 104 | 87 | 79 | 60 | 39 |
32GDLF4-112 | 2.2 | 126 | 120 | 112 | 100 | 85 | 65 | 42 |
32GDLF4-120 | 3.0 | 135 | 128 | 120 | 107 | 91 | 70 | 45 |
32GDLF4-128 | 3.0 | 144 | 137 | 128 | 115 | 98 | 76 | 48 |
32GDLF4-136 | 4.0 | 153 | 145 | 136 | 122 | 104 | 80 | 51 |
32GDLF4-144 | 4.0 | 162 | 154 | 144 | 129 | 110 | 84 | 54 |
32GDLF4-152 | 4.0 | 171 | 165 | 152 | 136 | 116 | 90 | 57 |
32GDLF4-160 | 4.0 | 180 | 173 | 160 | 143 | 122 | 94 | 60 |
32GDLF4-168 | 4.0 | 188 | 181 | 168 | 150 | 128 | 98 | 63 |
32GDLF4-176 | 4.0 | 196 | 189 | 176 | 158 | 134 | 103 | 66 |
32GDLF4-210 | 5.5 | 235 | 225 | 210 | 193 | 172 | 139 | 105 |
GDLF multistage centrifugal pump parameters | |||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||
3 | 4 | 5 | 6 | 7 | 8 | ||
Head(m) | |||||||
32GDLF5-9 | 0.37 | 11 | 10 | 9 | 7 | 4 | 2 |
32GDLF5-15 | 0.55 | 17 | 16 | 15 | 11 | 8 | 4 |
32GDLF5-20 | 0.55 | 24 | 22 | 20 | 16 | 12 | 7 |
32GDLF5-25 | 0.75 | 30 | 28 | 25 | 21 | 16 | 11 |
32GDLF5-30.5 | 1.1 | 36 | 34 | 30.5 | 26 | 21 | 16 |
32GDLF5-36 | 1.1 | 42 | 40 | 36 | 31 | 26 | 20 |
32GDLF5-42 | 1.1 | 49 | 47 | 42 | 37 | 31 | 24 |
32GDLF5-48 | 1.5 | 56 | 53 | 48 | 42 | 36 | 28 |
32GDLF5-54 | 1.5 | 64 | 59 | 54 | 48 | 40 | 32 |
32GDLF5-60 | 2.2 | 70 | 65 | 60 | 53 | 44 | 35 |
32GDLF5-66 | 2.2 | 75 | 71 | 66 | 58 | 48 | 38 |
32GDLF5-71.5 | 2.2 | 81 | 77 | 71.5 | 63 | 52 | 41 |
32GDLF5-77 | 2.2 | 88 | 83 | 77 | 68 | 56 | 44 |
32GDLF5-82 | 2.2 | 95 | 89 | 82 | 73 | 60 | 47 |
32GDLF5-87 | 2.2 | 101 | 95 | 87 | 78 | 64 | 50 |
32GDLF5-98 | 3.0 | 115 | 107 | 98 | 88 | 72 | 57 |
32GDLF5-109 | 3.0 | 128 | 120 | 109 | 98 | 80 | 64 |
32GDLF5-120 | 4.0 | 141 | 132 | 120 | 108 | 90 | 71 |
32GDLF5-131 | 4.0 | 155 | 144 | 131 | 118 | 100 | 78 |
32GDLF5-142 | 4.0 | 168 | 156 | 142 | 128 | 110 | 85 |
GDLF multistage centrifugal pump parameters | |||||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Head(m) | |||||||||
40GDLF8-18 | 0.75 |
20 |
19.5 |
19 |
18 |
17 |
16 | 14 | 13 |
40GDLF8-27 | 1.1 | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 |
40GDLF8-36 | 1.5 | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 |
40GDLF8-45 | 2.2 | 52 | 50 | 48 | 45 | 42 | 40 | 36 | 32 |
40GDLF8-54 | 2.2 | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 39 |
40GDLF8-65 | 3.0 | 72 | 70 | 68 | 65 | 61 | 57 | 51 | 46 |
40GDLF8-73 | 3.0 | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 |
40GDLF8-84 | 4.0 | 93 | 90.5 | 87 | 84 | 78 | 73 | 66 | 59.5 |
40GDLF8-92 | 4.0 | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 |
40GDLF8-102 | 4.0 | 113 | 110 | 107 | 102 | 96 | 89 | 80 | 73 |
40GDLF8-111 | 4.0 | 124 | 120 | 116 | 111 | 104 | 92 | 87 | 78 |
40GDLF8-121 | 5.5 | 134 | 130.5 | 126 | 121 | 113 | 105 | 95 | 86 |
40GDLF8-130 | 5.5 | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 |
40GDLF8-140 | 5.5 | 154.5 | 150 | 145.5 | 140 | 131 | 121.5 | 110 | 99 |
40GDLF8-148 | 5.5 | 166 | 161 | 156 | 148 | 139 | 130 | 118 | 106 |
40GDLF8-158 | 7.5 | 175 | 170 | 165 | 158 | 148 | 138 | 124 | 112 |
40GDLF8-167 | 7.5 | 187 | 182 | 175 | 167 | 157 | 146 | 134 | 120 |
40GDLF8-177 | 7.5 | 196 | 191 | 184 | 177 | 165 | 154 | 139 | 126 |
40GDLF8-186 | 7.5 | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 |
GDLF multistage centrifugal pump parameters | ||||||||||
Model |
Power (KW) |
Capacity(m3 /h) | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Head(m) | ||||||||||
40GDLF10-16 | 0.75 | 20 | 19.5 | 19 | 18 | 17 | 16 | 14 | 13 | 10 |
40GDLF10-24 | 1.1 | 30 | 29.5 | 28.5 | 27 | 25 | 24 | 21 | 19 | 15 |
40GDLF10-32 | 1.5 | 41 | 39.5 | 38 | 36 | 34 | 32 | 28 | 26 | 22 |
40GDLF10-40 | 2.2 | 52 | 50 | 48 | 45 | 42 | 40 | 36 | 32 | 28 |
40GDLF10-48 | 2.2 | 62 | 60 | 57 | 54 | 51 | 48 | 43 | 39 | 34 |
40GDLF10-57 | 3.0 | 72 | 70 | 68 | 65 | 61 | 57 | 51 | 46 | 40 |
40GDLF10-65 | 3.0 | 83 | 80 | 77 | 73 | 69 | 65 | 58 | 52 | 45 |
40GDLF10-73 | 3.0 | 93 | 90.5 | 87 | 84 | 78 | 73 | 66 | 60 | 51 |
40GDLF10-81 | 4.0 | 104 | 100 | 97 | 92 | 87 | 81 | 73 | 65 | 58 |
40GDLF10-92 | 4.0 | 124 | 120 | 116 | 111 | 104 | 92 | 87 | 78 | 70 |
40GDLF10-113 | 5.5 | 145 | 141 | 136 | 130 | 122 | 113 | 102 | 92 | 81 |
40GDLF10-130 | 5.5 | 166 | 161 | 156 | 148 | 139 | 130 | 118 | 103 | 93 |
40GDLF10-146 | 7.5 | 187 | 182 | 175 | 167 | 157 | 146 | 134 | 120 | 108 |
40GDLF10-163 | 7.5 | 208 | 202 | 195 | 186 | 175 | 163 | 150 | 135 | 119 |
GDLF multistage centrifugal pump parameters | |||||||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||||||
7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
Head(m) | |||||||||||
40GDLF12-20 | 1.5 | 23.5 | 23 | 22.5 | 22 | 21 | 20 | 18.5 | 17 | 15.5 | 14 |
40GDLF12-30 | 2.2 | 35.5 | 35 | 34 | 33 | 31.5 | 30 | 28 | 26 | 23.5 | 21 |
40GDLF12-40 | 3.0 | 47 | 46 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 28 |
40GDLF12-50 | 3.0 | 59.5 | 58 | 56.5 | 55 | 52.5 | 50 | 46.5 | 43 | 39 | 35 |
40GDLF12-60 | 4.0 | 71.5 | 70 | 68 | 66 | 63 | 60 | 56 | 52 | 47 | 42 |
40GDLF12-70 | 5.5 | 83.5 | 82 | 79.5 | 77 | 73.5 | 70 | 65.5 | 61 | 55 | 49 |
40GDLF12-80 | 5.5 | 95.5 | 94 | 91 | 88 | 84 | 80 | 75 | 70 | 63 | 56 |
40GDLF12-91 | 5.5 | 108 | 106 | 103 | 100 | 95.5 | 91 | 85 | 79 | 71.5 | 64 |
40GDLF12-101 | 7.5 | 120 | 118 | 114.5 | 111 | 106 | 101 | 94.5 | 88 | 80 | 72 |
40GDLF12-120 | 7.5 | 143.5 | 141 | 137 | 133 | 127 | 121 | 113.5 | 106 | 96 | 86 |
40GDLF12-140 | 11 | 168 | 165 | 160 | 155 | 148 | 141 | 132.5 | 124 | 112 | 100 |
40GDLF12-162 | 11 | 192.5 | 189 | 183.5 | 178 | 170 | 160 | 152 | 142 | 128 | 115 |
40GDLF12-183 | 11 | 217 | 213 | 207 | 202 | 193 | 183 | 171 | 160 | 145 | 130 |
GDLF multistage centrifugal pump parameters | |||||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||||
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
Head(m) | |||||||||
50GDLF16-22 | 2.2 | 26 | 26 | 25 | 24 | 22 | 21.5 | 19 | 16.5 |
50GDLF16-34 | 3.0 | 40 | 39 | 37.5 | 36 | 34.5 | 31.5 | 30 | 25.5 |
50GDLF16-46 | 4.0 | 54 | 53 | 50 | 49 | 46.5 | 42 | 39 | 34.5 |
50GDLF16-57 | 4.0 | 68 | 66 | 63 | 61 | 57.5 | 53 | 49 | 44 |
50GDLF16-70 | 5.5 | 81 | 80 | 77 | 73 | 70 | 64 | 59 | 52 |
50GDLF16-80 | 5.5 | 95 | 93 | 90 | 85 | 80.5 | 75 | 69 | 60 |
50GDLF16-93 | 7.5 | 109 | 106 | 102 | 98 | 93 | 87 | 79 | 70 |
50GDLF16-104 | 7.5 | 123 | 119 | 116 | 111 | 104 | 98 | 89 | 78 |
50GDLF16-118 | 11 | 137 | 133 | 130 | 124 | 118 | 110 | 100 | 89 |
50GDLF16-129 | 11 | 150 | 147 | 143 | 136 | 129 | 121 | 110 | 97 |
50GDLF16-140 | 11 | 163 | 160 | 156 | 148 | 140 | 131 | 120 | 105 |
50GDLF16-151 | 11 | 176 | 173 | 168 | 160 | 151 | 141 | 129 | 113 |
50GDLF16-162 | 11 | 190 | 186 | 180 | 172 | 162 | 151 | 138 | 122 |
50GDLF16-173 | 15 | 204 | 199 | 192 | 184 | 173 | 161 | 147 | 131 |
50GDLF16-184 | 15 | 217 | 212 | 204 | 196 | 184 | 172 | 156 | 140 |
GDLF multistage centrifugal pump parameters | |||||||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||||||
10 |
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
Head(m) | |||||||||||
50GDLF20-11 | 1.1 | 13.5 | 13 | 12.5 | 12 | 11 | 11.5 | 9 | 8 | 7 | 6 |
50GDLF20-23 | 2.2 | 27 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 |
50GDLF20-35 | 4.0 | 40 | 39.5 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 24 |
50GDLF20-47 | 5.5 | 54 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 |
50GDLF20-58 | 5.5 | 67 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 |
50GDLF20-70 | 7.5 | 81 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 |
50GDLF20-82 | 7.5 | 95 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 |
50GDLF20-94 | 11 | 109 | 107 | 105 | 102 | 99 | 94 | 89 | 82 | 75 | 67 |
50GDLF20-118 | 11 | 136 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 |
50GDLF20-142 | 15 | 164 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 |
50GDLF20-166 | 15 | 192 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 |
50GDLF20-202 | 18.5 | 234 | 230 | 225 | 210 | 212 | 202 | 190 | 177 | 162 | 145 |
GDLF multistage centrifugal pump parameters | ||||||||
Model |
Power (KW) |
Capacity(m3 /h) | ||||||
16 | 20 | 24 | 28 | 32 | 34 | 40 | ||
Head(m) | ||||||||
65GDLF32-13 | 1.5 |
15 |
14 |
13 |
11.5 |
9.5 |
7 |
4 |
65GDLF32-13 | 2.2 | 18 | 17 | 15 | 14 | 13 | 11 | 8 |
65GDLF32-20 | 3.0 | 30 | 29 | 27 | 25 | 22 | 18 | 14 |
65GDLF32-27 | 4.0 | 36 | 34 | 32 | 30 | 27 | 23 | 18 |
65GDLF32-33 | 5.5 | 47 | 44 | 43 | 38 | 33 | 28 | 22 |
65GDLF32-40 | 5.5 | 54 | 51 | 48 | 45 | 40 | 36 | 27 |
65GDLF32-46 | 7.5 | 66 | 63 | 58 | 53 | 46 | 40 | 32 |
65GDLF32-54 | 7.5 | 72 | 68 | 64 | 60 | 54 | 48 | 36 |
65GDLF32-60 | 9.2 | 84 | 80 | 75 | 70 | 60 | 52 | 42 |
65GDLF32-68 | 9.2 | 90 | 85 | 80 | 75 | 68 | 60 | 48 |
65GDLF32-75 | 11 | 102 | 97 | 91 | 85 | 75 | 66 | 53 |
65GDLF32-82 | 11 | 108 | 102 | 96 | 90 | 84 | 72 | 58 |
65GDLF32-89 | 15 | 120 | 114 | 107 | 100 | 89 | 78 | 61 |
65GDLF32-96 | 15 | 126 | 119 | 112 | 105 | 96 | 84 | 68 |
65GDLF32-103 | 15 | 138 | 131 | 123 | 115 | 103 | 90 | 72 |
65GDLF32-110 | 15 | 144 | 136 | 128 | 120 | 110 | 96 | 78 |
65GDLF32-118 | 18.5 | 155 | 148 | 139 | 130 | 118 | 102 | 83 |
65GDLF32-124 | 18.5 | 162 | 155 | 146 | 136 | 124 | 108 | 89 |
65GDLF32-132 | 18.5 | 174 | 165 | 155 | 145 | 132 | 114 | 92 |
65GDLF32-138 | 18.5 | 180 | 170 | 160 | 150 | 138 | 120 | 100 |
65GDLF32-146 | 22 | 192 | 182 | 171 | 160 | 146 | 126 | 105 |
65GDLF32-153 | 22 | 198 | 187 | 176 | 165 | 153 | 135 | 110 |
65GDLF32-160 | 22 | 210 | 199 | 187 | 175 | 160 | 138 | 115 |
65GDLF32-168 | 22 | 216 | 204 | 192 | 180 | 168 | 147 | 120 |
65GDLF32-174 | 30 | 228 | 216 | 203 | 190 | 174 | 153 | 125 |
65GDLF32-182 | 30 | 234 | 221 | 208 | 195 | 182 | 158 | 130 |
65GDLF32-190 | 30 |
246 |
233 | 219 | 205 | 190 | 162 | 135 |
65GDLF32-196 | 30 | 252 | 238 | 224 | 210 | 196 | 170 | 142 |
GDLF multistage centrifugal pump parameters | ||||||||
Model |
Power (KW) |
Capacity(m3 /h) | ||||||
25 | 30 | 35 | 40 | 45 | 50 | 55 | ||
Head(m) | ||||||||
80GDLF45-16 |
3.0 |
20 |
19.5 |
18 |
16 |
15 |
14 |
12 |
80GDLF45-17.5 | 4.0 | 22 | 21 | 20 | 19 | 17.5 | 16 | 14 |
80GDLF45-30 | 5.5 | 40 | 38.5 | 36 | 32 | 30 | 28 | 24 |
80GDLF45-39 | 7.5 | 48 | 46 | 44 | 42 | 39 | 34 | 31 |
80GDLF45-52 | 11 | 64 | 61.5 | 58 | 55 | 52.5 | 49 | 43 |
80GDLF45-58 | 11 | 71 | 69 | 66 | 63 | 58 | 53 | 47 |
80GDLF45-71 | 15 | 88 | 84.5 | 80 | 76 | 71 | 65 | 58 |
80GDLF45-77 | 15 | 95 | 92 | 88 | 84 | 77 | 71 | 63 |
80GDLF45-90 | 18.5 | 111 | 107.5 | 102 | 96.5 | 90 | 84 | 74 |
80GDLF45-97 | 18.5 | 119 | 115 | 110 | 105 | 97 | 88 | 78 |
80GDLF45-110 | 22 | 134 | 130 | 124 | 118 | 110 | 102 | 90 |
80GDLF45-116 | 22 | 143 | 138 | 132 | 125 | 115 | 106 | 93 |
80GDLF45-130 | 30 | 159 | 153 | 146 | 139 | 130 | 119 | 106 |
80GDLF45-135 | 30 | 168 | 161 | 154 | 146 | 134 | 123 | 109 |
80GDLF45-148 | 30 | 183 | 176 | 168 | 159 | 148 | 137.5 | 122 |
80GDLF45-154 | 30 | 190 | 184 | 176 | 167 | 153 | 140 | 124 |
80GDLF45-167 | 30 | 208 | 199 | 190 | 180 | 167 | 154.5 | 138 |
80GDLF45-171 | 37 | 216 | 206 | 197.5 | 189 | 171 | 158 | 145 |
80GDLF45-186 | 37 | 231 | 222 | 212 | 201 | 186 | 172 | 154 |
80GDLF45-189 | 37 | 240 | 231 | 221 | 210 | 189 | 176 | 160 |
80GDLF45-205 | 45 | 256 | 244.5 | 234 | 224 | 205 | 189.5 | 172 |
80GDLF45-209 | 45 | 265 | 263 | 243 | 231 | 209 | 192 | 176 |
80GDLF45-223 | 45 | 280 | 268.5 | 256 | 244 | 223 | 207 | 187 |
80GDLF45-228 | 45 | 288 | 276 | 264 | 252 | 228 | 210 | 192 |
80GDLF45-242 | 45 | 305 | 291.5 | 279 | 256 | 242 | 224 | 203 |
GDLF multistage centrifugal pump parameters | |||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||
30 | 40 | 50 | 60 | 70 | 80 | ||
Head(m) | |||||||
100GDLF60-14 |
4.0 |
19 | 18 |
16 |
14 |
12 |
9 |
100GDLF60-21.5 | 5.5 | 26 | 25 | 23 | 21.5 | 19 | 16 |
100GDLF60-30 | 7.5 | 40 | 38 | 34 | 30 | 28 | 19 |
100GDLF60-38 | 11 | 47 | 45 | 41.5 | 38 | 32 | 26 |
100GDLF60-46 | 11 | 55 | 52 | 49 | 46 | 39 | 34 |
100GDLF60-53 | 15 | 67 | 64 | 57 | 53 | 45 | 35 |
100GDLF60-58 | 15 | 73 | 69 | 65 | 58 | 52 | 43 |
100GDLF60-65 | 18.5 | 80 | 76 | 72 | 65 | 60 | 50 |
100GDLF60-72 | 18.5 | 92 | 87 | 81 | 72 | 64 | 54 |
100GDLF60-80 | 22 | 100 | 94 | 88 | 80 | 72 | 59 |
100GDLF60-86 | 22 | 107 | 101 | 95 | 86 | 80 | 68 |
100GDLF60-97 | 30 | 121 | 114 | 105 | 97 | 85 | 70 |
100GDLF60-104 | 30 | 128 | 121 | 112 | 104 | 93 | 78 |
100GDLF60-112 | 30 | 136 | 129 | 119 | 112 | 100 | 84 |
100GDLF60-122 | 30 | 150 | 143 | 132 | 122 | 107 | 89 |
100GDLF60-129 | 37 | 157 | 149 | 140 | 129 | 114 | 95 |
100GDLF60-132 | 37 | 164 | 156 | 145 | 132 | 121 | 104 |
100GDLF60-145 | 37 | 180 | 172 | 162 | 145 | 130 | 108 |
100GDLF60-153 | 37 | 187 | 180 | 165 | 153 | 135 | 115 |
100GDLF60-160 | 45 | 193 | 183 | 175 | 160 | 143 | 122 |
100GDLF60-170 | 45 | 208 | 198 | 185 | 170 | 152 | 130 |
100GDLF60-178 | 45 | 217 | 207 | 194 | 178 | 158 | 135 |
GDLF multistage centrifugal pump parameters | |||||||||
Model |
Power (KW) |
Capacity(m3 /h) | |||||||
50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | ||
Head(m) | |||||||||
100GDLF90-14 |
5.5 |
20.5 |
19 |
17.5 |
15.5 |
14 |
10 | 8 |
|
100GDLF90-21 | 7.5 | 28.5 | 26.5 | 25 | 22 | 19 | 17 | 14 | 12 |
100GDLF90-28 | 11 | 41 | 38 | 34 | 31 | 28 | 20 | 17.5 | 10 |
100GDLF90-42 | 15 | 56 | 53 | 50 | 47 | 42 | 38 | 34 | 28 |
100GDLF90-48 | 18.5 | 69 | 65 | 59 | 54.5 | 48.5 | 40 | 35 | 26.5 |
100GDLF90-63 | 22 | 84 | 79.5 | 75 | 70.5 | 63 | 57 | 51 | 43.5 |
100GDLF90-70 | 30 | 97 | 91 | 84 | 78 | 70 | 58 | 51.5 | 41 |
100GDLF90-84 | 30 | 112 | 106 | 101 | 94 | 84 | 78 | 68 | 58 |
100GDLF90-91 | 37 | 125 | 117.5 | 109 | 101.5 | 91 | 77 | 68.5 | 56 |
100GDLF90-107 | 37 | 141 | 134 | 127 | 118 | 107 | 97 | 84 | 72 |
100GDLF90-112 | 45 | 153 | 144 | 135 | 125 | 112 | 100 | 85.5 | 69 |
100GDLF90-130 | 45 | 171 | 163 | 152 | 144 | 130 | 119 | 106 |
87 |