<
>
|
QJ/QJD deep well pump submersible pump with high head CONTACT US:86-020-89230513
EMAIL:3105442310@qq.com |
Products Description:
Model QJ/QJD deep well pump Submersible pump series parameters:
Material: the casing is stainless steel
Capacity: 1.8-60 m3 / h
Head: 21-370 meters
Power: 0.18 KW to 37KW
caliber: 25-76mm
Speed: 2900 r/min or 1450 r/min
Working voltage: 220V or 380V, and the voltage can be customized
Delivery: clean water, well water and etc
Application:
1. transport well water, well water lift and boostering
2. agricultural irrigation
3. domestic water transport and delivery
4. industrial water booster
5. hotel or dormitory tube water supplying
6. high head or large capacity water booster
QJ/QJD deep well pump Submersible pump product picture:
Product Performance Date:
deep well Submersible pump | ||||
Model | Capacity (m³ /h) | Head(m) | Power(KW) | Speed(r/min) |
75QJ(D)1.2-23/10-0.25 | 1.2 | 23 | 0.25 | 2850 |
75QJ(D)1.2-35/15-0.37 | 1.2 | 35 | 0.37 | 2850 |
75QJ(D)1.2-51/22-0.55 | 1.2 | 51 | 0.55 | 2850 |
75QJ(D)1.2-70/30-0.75 | 1.2 | 70 | 0.75 | 2850 |
75QJ(D)1.2-93/40-1.1 | 1.2 | 93 | 1.1 | 2850 |
90QJ(D)2-31/7-0.37 | 2 | 31 | 0.37 | 2850 |
90QJ(D)2-40/9-0.55 | 2 | 40 | 0.55 | 2850 |
90QJ(D)2-54/12-0.75 | 2 | 54 | 0.75 | 2850 |
90QJ(D)2-71/16-1.1 | 2 | 71 | 1.1 | 2850 |
90QJ(D)2-94/21-1.5 | 2 | 94 | 1.5 | 2850 |
90QJ(D)2-116/26-2.2 | 2 | 116 | 2.2 | 2850 |
90QJ(D)2-134/30-2.2 | 2 | 134 | 2.2 | 2850 |
90QJ(D)4-22/6-0.55 | 4 | 22 | 0.55 | 2850 |
90QJ(D)4-29/8-0.75 | 4 | 29 | 0.75 | 2850 |
90QJ(D)4-40/11-1.1 | 4 | 40 | 1.1 | 2850 |
90QJ(D)4-49/13-1.5 | 4 | 49 | 1.5 | 2850 |
90QJ(D)4-57/15-1.5 | 4 | 57 | 1.5 | 2850 |
90QJ(D)4-68/18-2.2 | 4 | 68 | 2.2 |
2850 |
90QJ(D)4-79/21-2.2 | 4 | 79 | 2.2 |
2850 |
100QJ(D)2-34/6-0.37 | 2 | 34 | 0.37 |
2850 |
100QJ(D)2-45/8-0.55 | 2 | 45 | 0.55 |
2850 |
100QJ(D)2-56/10-0.75 | 2 | 56 | 0.76 |
2850 |
100QJ(D)2-85/15-1.1 | 2 | 85 | 1.1 |
2850 |
100QJ(D)2-113/20-1.5 | 2 | 113 | 1.5 |
2850 |
100QJ(D)2-142/25-2.2 | 2 | 142 | 2.2 |
2850 |
100QJ(D)2-164/29-2.2 | 2 | 164 | 2.2 |
2850 |
100QJ(D)2-204/36-3.0 | 2 | 204 | 3.0 |
2850 |
100QJ(D)2-232/41-4.0 | 2 | 232 | 4.0 |
2850 |
100QJ(D)4-20/4-0.37 | 4 | 20 | 0.37 |
2850 |
100QJ(D)4-30/6-0.55 | 4 | 30 | 0.55 |
2850 |
100QJ(D)4-40/8-0.75 | 4 | 40 | 0.75 |
2850 |
100QJ(D)4-60/12-1.1 | 4 | 60 | 1.1 |
2850 |
100QJ(D)4-76/15-1.5 | 4 | 76 | 1.5 |
2850 |
100QJ(D)4-97/19-2.2 | 4 | 97 | 2.2 |
2850 |
100QJ(D)4-112/22-2.2 | 4 | 112 | 2.2 |
2850 |
100QJ4-128/25-3 | 4 | 128 | 3 |
2850 |
100QJ4-143/28-3 | 4 | 143 | 3 | 2850 |
deep well Submersible pump | |||||
Model | Capacity (m³ /h) | Head(m) | Power(KW) | Outlet(mm) | Voltage(V) |
100QJ6-163/35-5.5 | 6 | 163 | 5.5 | 51 | 380 |
100QJ6-181/39-7.5 | 6 | 181 | 7.5 | 51 | 380 |
100QJ6-205/44-7.5 | 6 | 205 | 7.5 | 51 | 380 |
100QJ8-18/4-0.55 | 8 | 18 | 0.55 | 51 | 220/380 |
100QJ8-23/5-0.75 | 8 | 23 | 0.75 | 51 | 220/380 |
100QJ8-32/7-1.1 | 8 | 32 | 1.1 | 51 | 220/380 |
100QJ8-41/9-1.5 | 8 | 41 | 1.5 | 51 | 220/380 |
100QJ8-50/11-2.2 | 8 | 50 | 2.2 | 51 | 220/380 |
100QJ8-59/13-2.2 | 8 | 59 | 2.2 | 51 | 220/380 |
100QJ8-77/17-3.0 | 8 | 77 | 3.0 | 51 | 380 |
100QJ8-95/21-4.0 | 8 | 95 | 4.0 | 51 | 380 |
100QJ8-113/25-5.5 | 8 | 113 | 5.5 | 51 | 380 |
100QJ8-126/28-5.5 | 8 | 126 | 5.5 | 51 | 380 |
100QJ8-144/32-7.5 | 8 | 144 | 7.5 | 51 | 380 |
100QJ8-162/36-7.5 | 8 | 162 | 7.5 | 51 | 380 |
100QJ16-14/5-1.1 | 16 | 14 | 1.1 | 51 | 220/380 |
100QJ16-17/6-1.5 | 16 | 17 | 1.5 | 51 | 220/380 |
100QJ16-25/9-2.2 | 16 | 25 | 2.2 | 51 | 220/380 |
100QJ16-33/12-3.0 | 16 | 33 | 3.0 | 51 | 220/380 |
100QJ16-41/15-4.0 | 16 | 41 | 4.0 | 51 | 380 |
100QJ16-50/18-5.5 | 16 | 50 | 5.5 | 51 | 380 |
100QJ16-58/21-5.5 | 16 | 58 | 5.5 | 51 | 380 |
100QJ16-66/24-7.5 | 16 | 66 | 7.5 | 51 | 380 |
100QJ16-79/24-7.5 | 16 | 79 | 7.5 | 51 | 380 |
deep well Submersible pump | |||||
Model | Capacity (m³ /h) | Head(m) | Power(KW) | Outlet(mm) | Voltage(V) |
130QJ5-53/9-1.5 | 5 | 53 | 1.5 | 64 | 220/380 |
130QJ5-77/13-2.2 | 5 | 77 | 2.2 | 64 | 220/380 |
130QJ5-100/17-3 | 5 | 100 | 3 | 64 | 380 |
130QJ5-130/22-4 | 5 | 130 | 4 | 64 | 380 |
130QJ5-177/30-5.5 | 5 | 177 | 5.5 | 64 | 380 |
130QJ5-207/35-7.5 | 5 | 207 | 7.5 | 64 | 380 |
130QJ5-248/42-9.2 | 5 | 248 | 9.2 | 64 | 380 |
130QJ10-35/7-1.5 | 10 | 35 | 1.5 | 64 | 220/380 |
130QJ10-50/10-2.2 | 10 | 50 | 2.2 | 64 | 220/380 |
130QJ10-65/13-3 | 10 | 65 | 3 | 64 | 380 |
130QJ10-90/16-4 | 10 | 90 | 4 | 64 | 380 |
130QJ10-110/22-5.5 | 10 | 110 | 5.5 | 64 | 380 |
130QJ10-140/28-7.5 | 10 | 140 | 7.5 | 64 | 380 |
130QJ10-170/34-9.2 | 10 | 170 | 9.2 | 64 | 380 |
150QJ10-80/10-5.5 | 10 | 80 | 5.5 | 76 | 380 |
150QJ10-100/13-7.5 | 10 | 100 | 7.5 | 76 | 380 |
150QJ10-130/16-9.2 | 10 | 130 | 9.2 | 76 | 380 |
150QJ10-150/19-11 | 10 | 150 | 11 | 76 | 380 |
150QJ10-180/22-13 | 10 | 180 | 13 | 76 | 380 |
150QJ10-200/25-15 | 10 | 200 | 15 | 76 | 380 |
150QJ10-250/30-18.5 | 10 | 250 | 18.5 | 76 | 380 |
150QJ10-300/36-22 | 10 | 300 | 22 | 76 | 380 |
deep well Submersible pump | |||||
Model | Capacity (m³ /h) | Head(m) | Power(KW) | Outlet(mm) | Voltage(V) |
150QJ18-49/6-4 | 18 | 49 | 4 | 76 | 380 |
150QJ18-66/8-5.5 | 18 | 66 | 5.5 | 76 | 380 |
150QJ18-82/10-7.5 | 18 | 82 | 10 | 76 | 380 |
150QJ18-107/13-9.2 | 18 | 107 | 9.2 | 76 | 380 |
150QJ18-123/15-11 | 18 | 123 | 11 | 76 | 380 |
150QJ18-148/18-13 | 18 | 148 | 13 | 76 | 380 |
150QJ18-171/21-15 | 18 | 171 | 15 | 76 | 380 |
150QJ18-205/25-18.5 | 18 | 205 | 18.5 | 76 | 380 |
150QJ18-238/29-22 | 18 | 238 | 22 | 76 | 380 |
150QJ18-288/34-26 | 18 | 288 | 26 | 76 | 380 |
150QJ18-320/39-30 | 18 | 320 | 30 | 76 | 380 |
150QJ30-33/5-5.5 | 30 | 33 | 5.5 | 76 | 380 |
150QJ30-40/6-5.5 | 30 | 40 | 5.5 | 76 | 380 |
150QJ30-47/7-7.5 | 30 | 47 | 7.5 | 76 | 380 |
150QJ30-54/8-7.5 | 30 | 54 | 7.5 | 76 | 380 |
150QJ30-60/9-7.5 | 30 | 60 | 7.5 | 76 | 380 |
150QJ30-74/11-11 | 30 | 74 | 11 | 76 | 380 |
150QJ30-87/13-13 | 30 | 87 | 13 | 76 | 380 |
150QJ30-100/15-15 | 30 | 100 | 15 | 76 | 380 |
150QJ30-120/18-18.5 | 30 | 120 | 18.5 | 76 | 380 |
150QJ30-140/21-15 | 30 | 140 | 15 | 76 | 380 |
150QJ30-160/24-26 | 30 | 160 | 26 | 76 | 380 |
150QJ30-180/27-30 | 30 | 180 | 30 | 76 | 380 |
150QJ30-200/30-30 | 30 | 200 | 30 | 76 | 380 |
150QJ45-40/5-7.5 | 45 | 40 | 7.5 | 76 | 380 |
150QJ45-48/6-9.2 | 45 | 48 | 9.2 | 76 | 380 |
150QJ45-56/7-11 | 45 | 56 | 11 | 76 | 380 |
150QJ45-64/8-11 | 45 | 64 | 11 | 76 | 380 |
150QJ45-72/9-15 | 45 | 72 | 15 | 76 | 380 |
150QJ45-88/11-18.5 | 45 | 88 | 18.5 | 76 | 380 |
150QJ45-104/13-22 | 45 | 104 | 22 | 76 | 380 |
150QJ45-120/15-26 | 45 | 120 | 26 | 76 | 380 |
150QJ45-136/17-30 | 45 | 136 | 30 | 76 | 380 |
We have more models for your choice, if the models above do not meet your requirment, you can ask for more information with our customer service, the submerible pump can be customized.