<
>
|
GZA stainless steel booster pump, circulation centrifugal pumps CONTACT US:86-020-89230513
EMAIL:3105442310@qq.com |
Products Description:
Model GZA type stainless steel booster pump series parameters:
Capacity: 6-132m3 / h
Head: 13-57meters
attribute: horizontal multi-stage
Motor protection grade: IP55/IP54
Power: 1.1KW to 22KW
Working voltage: 220V or 380V
Liquid Temperature: -15 ℃ to + 80 ℃
Environment Temperature: -15 ℃ to + 40 ℃
The motor speed: 2900 r/min
The maximum working pressure: 8 bar
The pump can be used at full head without overloading motor
Material: pump casing, back cover, impeller and the pump shaft are made of 304 stainless steel
Application:
1. transporting clean water and light corrosive liquid, centrifugal water circulation .
2. apply on industrial applications, domestic booster, washing pool, and irrigation etc.
3. water supply systems
4. pressure boiler feeding
5. pure water treating systems
6. pharmaceutical & food stuff
7. refining chemical industries
8. washing and sprinkling
Product Picture:
Product Performance Date:
GZA stainless steel booster pump, circulation centrifugal pumps | ||||||||||||||||||||
Model |
Power (kw) |
Input Caliber (mm) |
Output Caliber (mm) |
Capacity | L/min | 0 | 100 | 150 | 200 | 300 | 333 | 360 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 |
m³/h | 0 | 6.0 | 9.0 | 12 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 | 48 | 60 | 72 | |||||
50-32-125/1.1 | 1.1 | 50 | 32 | Head | Meter | 24 | 21.5 | 20.5 | 19.5 | 16 | 13 | |||||||||
50-32-160/1.5 | 1.5 | 50 | 32 | Head | Meter | 29.5 | 27 | 26 | 25 | 21 | 18 | |||||||||
50-32-160/2.2 | 2.2 | 50 | 32 | Head | Meter | 37 | 33.5 | 32.5 | 32 | 28.5 | 27 | |||||||||
50-32-200/3.0 | 3.0 | 50 | 32 | Head | Meter | 45 | 41 | 40 | 38 | 34 | 32 | |||||||||
50-32-200/4.0 | 4.0 | 50 | 32 | Head | Meter | 55 | 51 | 50 | 49 | 46 | 45 | 43 | ||||||||
65-50-125/1.5 | 1.5 | 65 | 50 | Head | Meter | 20 | 19 | 18 | 17 | 16.5 | 15 | 14 | 12.5 | 10 | 7 | |||||
65-50-125/2.2 | 2.2 | 65 | 50 | Head | Meter | 26 | 23.5 | 22.5 | 22 | 21.5 | 21 | 20.5 | 19.5 | 16.5 | 13 | |||||
65-50-160/3.0 | 3.0 | 65 | 50 | Head | Meter | 31 | 29 | 27.5 | 27 | 26.5 | 25.5 | 25 | 24 | 22 | 19 | |||||
65-50-160/4.0 | 4.0 | 65 | 50 | Head | Meter | 39 | 35.5 | 34.5 | 34 | 33.5 | 32.5 | 32 | 31 | 29 | 26 | |||||
65-50-200/5.5 | 5.5 | 65 | 50 | Head | Meter | 47 | 43 | 42.5 | 42 | 41.5 | 41 | 40.5 | 39 | 37 | 33 | |||||
65-50-200/7.5 | 7.5 | 65 | 50 | Head | Meter | 57 | 53 | 52.5 | 52 | 51 | 50 | 49 | 48 | 46.5 | 44.5 | |||||
80-65-125/3.0 | 3.0 | 80 | 65 | Head | Meter | 22.5 | 20 | 19.5 | 18.5 | 17.5 | 16 | 13 | 9 | |||||||
80-65-125/4.0 | 4.0 | 80 | 65 | Head | Meter | 25.5 | 23 | 22.5 | 22 | 21.5 | 20.5 | 20 | 17 | 13.5 | ||||||
80-65-160/5.5 | 5.5 | 80 | 65 | Head | Meter | 33 | 29.5 | 29 | 28.5 | 28 | 27 | 26 | 24 | 20 | ||||||
80-65-160/7.5 | 7.5 | 80 | 65 | Head | Meter | 39 | 36 | 35 | 34.5 | 34 | 33.5 | 32.5 | 29 | 24 | ||||||
80-50-200/9.2 | 9.2 | 80 | 50 | Head | Meter | 53 | 47 | 46.5 | 45 | 43.5 | 39 | 32 | ||||||||
80-50-200/11 | 11 | 80 | 50 | Head | Meter | 57.5 | 52 | 51 | 50.5 | 50 | 47 | 4 |
GZA stainless steel booster pump, circulation centrifugal pumps | |||||||||||||||||
Model |
Power (kw) |
Input Caliber (mm) |
Output Caliber (mm) |
Capacity | L/min | 600 | 650 | 700 | 800 | 1000 | 1200 | 1500 | 1800 | 1900 | 2000 | 2100 | 2200 |
m³/h | 36 | 39 | 42 | 48 | 60 | 72 | 90 | 108 | 114 | 120 | 126 | 132 | |||||
100-80-125/4.0 | 4.0 | 100 | 80 | Head | Meter | 18 | 17.5 | 17 | 16 | 14 | 11.5 | 8 | 4.5 | ||||
100-80-125/5.5 | 5.5 | 100 | 80 | Head | Meter | 22.5 | 22 | 21.5 | 20.5 | 18.5 | 16 | 12.5 | 8.5 | 7 | |||
100-80-125/7.5 | 7.5 | 100 | 80 | Head | Meter | 27.5 | 27 | 26.5 | 26 | 24 | 21.5 | 18 | 14 | 12 | 10.5 | ||
100-80-160/9.2 | 9.2 | 100 | 80 | Head | Meter | 31 | 30 | 28 | 26 | 23 | 18 | 16 | 14.5 | 13 | |||
100-80-160/11 | 11 | 100 | 80 | Head | Meter | 36 | 35 | 33 | 31 | 28 | 23 | 21 | 19.5 | 18 | 16.5 | ||
100-65-200/15 | 15 | 100 | 65 | Head | Meter | 44 | 43 | 41 | 39 | 36 | 32 | 30 | 28 | 26 | 23 | ||
100-65-200/18.5 | 18.5 | 100 | 65 | Head | Meter | 51 | 50 | 49 | 48 | 45 | 41 | 39 | 37 | 35 | 33 | ||
100-65-200/22 | 22 | 100 | 65 | Head | Meter | 57 | 56 | 55 | 54 | 51 | 47 | 45.5 | 44 | 42 | 40 |